Hotel Ambassador » Restaurant » Pilsner restaurant » Menu - Pilsner Rychta
COLD APPETIZERS |
CZK | ||
| 2254 | 150g | Mixed cheese board - cheese variations: blue cheese „Niva“, smoked cheese, beer cheese „Krkonošský“, Camembert cheese, butter cheese „Blaťácké zlato“ |
170,00 |
| 3666 | 100g | Prague ham with butter, horseradish and cucumber | 100,00 |
| 3489 | 100g | Chicken mayonnaise salad with toast | 100,00 |
| 2522 | 100g | Head-cheese with sweet-sour dressing | 90,00 |
WARM APPETIZERS |
|||
| 2093 | 200 g | Spicy chicken wings with celery sticks, carrots and herb-garlic sauce | 150,00 |
| 2219 | 150g | Pork Belly, horseradish, cucumbers, peppers | 90,00 |
| 1011 | 120g | White sausage served with cabbage salad | 80,00 |
| 8259 | 150g | Grilled paprika sausage with mustard sauce | 80,00 |
RECOMMEND TO BEER |
|||
| 3046 | 100g | Beer cheese, mustard, onion, garlic butter | 150,00 |
| 3521 | 1 pc | Pickled Camembert cheese | 110,00 |
| 3078 | 100g | Variations of pates with cranberry sauce | 100,00 |
| 3667 | 150g | Three types of sausage with mustard, gherkins and horseradish | 90,00 |
| 1012 | 4 pc | Potato pancakes with smoked meat and sauerkraut | 80,00 |
| 2548 | 100g | Pickled sausages stuffed with chilli peppers | 60,00 |
SOUPS |
|||
| 1171 | Spinach soup with salmon | 170,00 | |
| 1144 | Beef broth with home-made noodles and vegetables | 60,00 | |
| 1113 | Tripe soup | 60,00 | |
| 3543 | Strong chicken broth with herbed croutons | 60,00 | |
| 1116 | South Bohemian potato soup | 60,00 | |
| 1193 | Goulash soup garnished with garlic yogurt | 60,00 | |
| 1194 | Asparagus soup | 60,00 | |
FISH AND POULTRY DISHES |
|||
| 2628 | 150g | Pike-perch cooked in wine steam | 240,00 |
| 1288 | 150g | Fillet of trout with Hollandaise sauce | 240,00 |
| 1289 | 200g | Marinated Třeboň carp | 200,00 |
| 2655 | 150g | Carp fried in herb crumbs | 200,00 |
| 2590 | 400g | Roast chicken | 150,00 |
| 2463 | 150g | Fried chicken cutlet filled with ham and cheese | 150,00 |
OLD BOHEMIAN SPECIALTIES |
|||
| 1292 | 1200g | Smoked pork knee roasted in beer with thyme | 380,00 |
| 2212 | 500g | Village Mayor’s Feast served in a baking dish (roast duck, roast pork, smoked ham, sausage with variation of stewed cabbage) |
280,00 |
| 2023 | 150g | Veal roasted in hunters’ style with leaf spinach | 280,00 |
| 2515 | 500g | Boneless roast duck with white and red cabbage | 230,00 |
| 2102 | 150g | Stuffed beef rolls (with bacon, onion, cucumber and egg) | 150,00 |
| 2185 | 150g | Roast beef in cream sauce with lemon and cranberries | 150,00 |
| 2229 | 200g | Spicy beef goulash with roasted onions | 150,00 |
| 2273 | 150g | Juicy roast pork neck, stewed cabbage | 150,00 |
| 2152 | 200g | Roast pork with red pepper sauce | 110,00 |
| 2002 | 150g | Roast pork with sauerkraut sauce | 110,00 |
| 2014 | 150g | Roast beef with tomato sauce | 110,00 |
SPECIALTIES OF OUR CHEF'S |
|||
| 2144 | 200g | Steak of genuine beef tenderloin with grilled vegetables | 490,00 |
| 2250 | 150g | Spicy mixture of beef sirloin, pork tenderloin and chicken breast served in a kettle |
250,00 |
| 2070 | 250g | Grilled smoked pork chop stuffed with spinach, cream sauce with mushrooms |
250,00 |
| 2043 | 200g | Roast neck of pork with roasted green beans | 170,00 |
| 2248 | 150g | Traditional neck of pork – fried in breadcrumbs with pickled gherkin | 150,00 |
MEATLESS DISHES |
|||
| 1280 | 100g | Fried Camembert with tartar sauce |
100,00 |
| 1281 | 100g | Fried Edam cheese with tartar sauce |
90,00 |
| 2883 | 370g | Potato gnocchi with sauerkraut | 90,00 |
| 2019 | 270g | Slovak potato gnocchi with sheep cheese | 90,00 |
FOR CHILDREN |
|||
| 2598 | 100g | Chicken cutlet with mashed potatoes | 90,00 |
| 1284 | 100g | Chicken risotto with cheese | 90,00 |
SIDE DISHES |
|||
| 1309 | Parsley potatoes | 35,00 | |
| 1464 | Mashed potatoes | 35,00 | |
| 1305 | Potato baked in foil with sour cream and herb butter | 35,00 | |
| 1302 | Fried potatoes | 35,00 | |
| 2154 | Pommes frites | 35,00 | |
| 1306 | Potato croquettes | 35,00 | |
| 1383 | Potato dumplings | 35,00 | |
| 1353 | Bread dumplings | 35,00 | |
| 3737 | Carlsbad dumplings | 35,00 | |
| 1437 | Rice with ham | 35,00 | |
SALADS |
|||
| 3303 | 80/350g | Vegetable Salad with Tuna | 250,00 |
| 3399 | 160/300g | Vegetable salad with roasted duck breast | 190,00 |
| 3329 | 150/280g | Vegetable salad with grilled chicken breast | 140,00 |
| 1076 | 40/200g | Variation of leaf lettuce flavored extra virgin olive oil and balsamic vinegar with dried ham and blue cheese |
140,00 |
| 3978 | 180g | Mixed green salad with cream dressing | 70,00 |
| 2871 | 210g | Bulgarian salad with feta cheese (pepper, tomato, cucumber) | 70,00 |
| 3346 | 200g | Tomato salad with fresh onion | 70,00 |
| 3119 | 360g | Cucumber salad with cream dressing and dill | 70,00 |
| 3488 | 200g | Cabbage salad with carrot | 70,00 |
| 3477 | 100g | A mixture of shredded lettuce | 70,00 |
| 3425 | 200g | Ice Lettuce with Mandarine | 70.00 |
| 3450 | 200g | Fresh pepper salad | 70,00 |
DESSERTS |
|||
| 4528 | Strawberry dumplings | 90,00 | |
| 4602 | Crepes with fruit | 60,00 | |
| 4577 | Plum-butter tarts sprinkled with nuts | 60,00 | |
| 4502 | Sachertorte with whipped cream | 40,00 | |
| 4503 | Apple strudel | 40,00 | |
| 4688 | Cream-cheese pie | 40,00 | |
| Couvert (bread, buns, whole-wheat rolls, pork dripping or cream cheese with herbs) |
15,00 CZK | ||
Restaurant menu can be downloaded HERE